Call Name:
Amy
Sex:
Female
Repro Status:
Spayed
Registrations:
WG045734 (AKC)
Whelp Date:
Jul 19, 1986
DNA Reg #:
Coat Type:
WAVY
Coat Color:
BLACK
Marking:
WHITE
Ticking:
N
Data Source:
DB Conversion
Rescue Type:
Last Updated:
10/18/2022 3:47:00 PM
Certifications only visible to participating members.
Canopus Festivo WF383503 | 1982 - | ID#1873
| Charlie De Alvalade WF383276 | 1978 - 1993 | ID#2140
| Taro RI00008973 | Unknown DOB - | ID#9940
|
Truta De Alvalade LOP 18607 | 1970 - | ID#10393
|
Alianca Do Vale Negro WF383263 | 1979 - | ID#345
| Baluarte De Alvalade WF383453 | 1977 - 1989 | ID#960
|
Kira LOP0030954 | 1977 - | ID#5427
|
Ilara Repousa WF421843 | 1982 - | ID#5073
| Charlie De Alvalade WF383276 | 1978 - 1993 | ID#2140
| Taro RI00008973 | Unknown DOB - | ID#9940
|
Truta De Alvalade LOP 18607 | 1970 - | ID#10393
|
Farmion Zimbreira WF383308 | 1980 - | ID#4099
| Charlie De Alvalade WF383276 | 1978 - 1993 | ID#2140
|
Farmion Nazare WF383059 | 1976 - | ID#4023
|
Coefficient of Inbreeding (COI)
Coefficient of Inbreeding only avalable to participating users.