Call Name:
Angel Black
Sex:
Female
Repro Status:
Spayed
Registrations:
WF421843 (AKC)
Whelp Date:
Nov 19, 1982
DNA Reg #:
Coat Type:
CURLY
Coat Color:
BLACK
Data Source:
DB Conversion
Rescue Type:
Last Updated:
10/18/2022 3:47:00 PM
Certifications only visible to participating members.
Charlie De Alvalade WF383276 | 1978 - 1993 | ID#2140
| Taro RI00008973 | Unknown DOB - | ID#9940
| Not In Database
|
Not In Database
|
Truta De Alvalade LOP 18607 | 1970 - | ID#10393
| Lumpi De Alvalade LOP 11885 | 1965 - | ID#42401
|
Ria LOP 7717 | 1968 - | ID#42402
|
Farmion Zimbreira WF383308 | 1980 - | ID#4099
| Charlie De Alvalade WF383276 | 1978 - 1993 | ID#2140
| Taro RI00008973 | Unknown DOB - | ID#9940
|
Truta De Alvalade LOP 18607 | 1970 - | ID#10393
|
Farmion Nazare WF383059 | 1976 - | ID#4023
| Farmion Azinhal WF382957 | 1971 - | ID#3893
|
Trovoada De Alvalade WF382961 | 1970 - | ID#10389
|
Coefficient of Inbreeding (COI)
Coefficient of Inbreeding only avalable to participating users.