Dakar Do Condinho WG090204 | 1986 - | ID#2830
| Batel De Alvalade LOP0027516 | 1977 - | ID#987
| Arriba De Alvalade LOP0026091 | 1976 - | ID#793
|
Truta De Alvalade LOP 18607 | 1970 - | ID#10393
|
Inka Do Condinho S49493/89 | 1984 - | ID#5097
| Woodchuck do Condinho LOP0048703 | Unknown DOB - | ID#43031
|
Josefina de Azambuja (at Glenwhin) LOP0050907 | 1983 - | ID#43024
|
Norvic's Hershey Of Pennara WF974338 | 1986 - | ID#6653
| Fidalgo Do Condinho WF578705 | 1984 - | ID#4142
| Not In Database
|
Not In Database
|
Umbrion Koa WF383522 | 1982 - | ID#10479
| Charlie De Alvalade WF383276 | 1978 - 1993 | ID#2140
|
Farmion Umbrias WF383114 | 1977 - | ID#4082
|