Call Name:
Toby
Sex:
Male
Repro Status:
Intact
Registrations:
WF383108 (AKC), 159 (PWDCA), LOP26.591 (CPC)
Whelp Date:
Jun 27, 1977
DNA Reg #:
Deceased:
Oct 14, 1985
Stud Book:
Frozen Semen:
Coat Type:
WAVY
Coat Color:
BLACK
Marking:
WHITE
(1%)
Ticking:
N
Data Source:
DB Conversion
Rescue Type:
Last Updated:
11/21/2024 12:13:00 PM
Certifications only visible to participating members.
Febo Do Al Gharb WF382962 | 1972 - | ID#4106
| Lo Algarbiorum LOP12928 | 1966 - | ID#15586
| Guincho Algarbiorum LOP0009809 | 1962 - | ID#24751
|
Enga Algarbiorum LOP0011086 | 1963 - | ID#24752
|
Espada Algarbiorum LOP0011088 | 1963 - | ID#15587
| Tabu LOP3931 | Unknown DOB - | ID#24754
|
Salema Algarbiorum LOP0009452 | 1960 - | ID#24755
|
Spindrift Keel WF383041 | 1975 - | ID#11376
| Ancora Do Al-Gharb WF382959 | 1969 - | ID#614
| Lis Algarbiorum LOP0012929 | 1966 - | ID#15601
|
Espada Algarbiorum LOP0011088 | 1963 - | ID#15587
|
Farmion Alfambra WF382955 | 1971 - | ID#15597
| Anzol Do Al-Gharb WF382951 | 1969 - | ID#15591
|
Renascenca Do Al-Gharb WF382950 | 1968 - | ID#24753
|
Coefficient of Inbreeding (COI)
Coefficient of Inbreeding only avalable to participating users.