Lumpi De Alvalade LOP 11885 | 1965 - | ID#42401
| Lagos de Alvalade LOP0010066 | 1958 - | ID#42980
| Silves LOP0006318 | Unknown DOB - | ID#42974
|
Gale LOP0007487 | 1957 - | ID#42979
|
Lampreia de Alvalade LOP0010093 | 1962 - | ID#42984
| Lagos de Alvalade LOP0010066 | 1958 - | ID#42980
|
Fuzeta de Recaredo LOP0009855 | 1960 - | ID#42983
|
Truta De Alvalade LOP 18607 | 1970 - | ID#10393
| Lumpi De Alvalade LOP 11885 | 1965 - | ID#42401
| Lagos de Alvalade LOP0010066 | 1958 - | ID#42980
|
Lampreia de Alvalade LOP0010093 | 1962 - | ID#42984
|
Ria LOP 7717 | 1968 - | ID#42402
| Not In Database
|
Not In Database
|