Keel Lobo WF383223 | 1979 - | ID#5386
| Trezena Monte Clarico WF383051 | 1976 - | ID#10373
| Farmion Azinhal WF382957 | 1971 - | ID#3893
|
Farmion Defeza WF382992 | 1974 - 1985 | ID#3922
|
Spindrift Keel WF383041 | 1975 - | ID#11376
| Ancora Do Al-Gharb WF382959 | 1969 - | ID#614
|
Farmion Alfambra WF382955 | 1971 - | ID#15597
|
Enchantress WF383352 | 1980 - | ID#3746
| Not In Database
| Not In Database
|
Not In Database
|
Not In Database
| Not In Database
|
Not In Database
|