Farmion Zephyr WF383316 | 1980 - | ID#4098
| Charlie De Alvalade WF383276 | 1978 - 1993 | ID#2140
| Taro RI00008973 | Unknown DOB - | ID#9940
|
Truta De Alvalade LOP 18607 | 1970 - | ID#10393
|
Farmion Nazare WF383059 | 1976 - | ID#4023
| Farmion Azinhal WF382957 | 1971 - | ID#3893
|
Trovoada De Alvalade WF382961 | 1970 - | ID#10389
|
Canopus Farinha WF383500 | 1982 - | ID#1872
| Not In Database
| Not In Database
|
Not In Database
|
Not In Database
| Not In Database
|
Not In Database
|