Yole De Alvalade LOP0020627 | 1974 - | ID#42992
| Tordo De Alvalade LOP0017572 | 1970 - | ID#42991
| Lumpi De Alvalade LOP 11885 | 1965 - | ID#42401
|
Ria LOP 7717 | 1968 - | ID#42402
|
Truta De Alvalade LOP 18607 | 1970 - | ID#10393
| Lumpi De Alvalade LOP 11885 | 1965 - | ID#42401
|
Ria LOP 7717 | 1968 - | ID#42402
|
Agapanta RI00012164 | Unknown DOB - | ID#42993
| Not In Database
| Not In Database
|
Not In Database
|
Not In Database
| Not In Database
|
Not In Database
|